
Add to Cart
Product Name | Chinese 1050 1060 1070 1100 aluminum coil prices | |||
Capacity | 1000 tons/month | |||
Certifications | ISO 9001:2008/SGS/BV | |||
Material | 1000 series | |||
Temper | H12,H14,H16,H18,H22,H24,H26,O,F,H112 | |||
Thickness | 0.2-2.0 mm | |||
Width | 500-2000 mm | |||
Coil Weight | 2.5 or 3 tons | |||
Payment | 30% despoit in advance,70% balance against B/L copy. 100% irrevocable LC. |
packing: waterproof paper+wooden pallet or wooden cases;
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,23MTS
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS
1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
Global Market
FAQ